NTS Level 1+2 Short Course Age [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NTS Level 1+2 Short Course Age [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Dawid M 10 104D 50 Free F 41.69 7 12 TuksSwimming Club
Splits , Dawid M 10 201D 100 Free F 1:37.51 9 9 TuksSwimming Club
Splits , Dawid M 10 103D 100 Breast F 1:50.11 2 17 TuksSwimming Club
Splits , Dawid M 10 205D 100 IM F 1:47.43 2 17 TuksSwimming Club
Splits Alberts, Nina F 11 201E 100 Free F 1:24.25 8 11 Vikings Race Club
Splits Alberts, Nina F 11 203E 100 Back F 1:44.80 13 4 Vikings Race Club
Splits Alberts, Nina F 11 103E 100 Breast F 1:49.61 5 14 Vikings Race Club
Splits Alberts, Nina F 11 101E 200 IM F 3:54.63 10 7 Vikings Race Club
Splits Anderson, Corne F 12 104G 50 Free F 35.97 3 16 Royal Fins Aquatics
Splits Anderson, Corne F 12 201G 100 Free F 1:20.72 3 16 Royal Fins Aquatics
Splits Anderson, Corne F 12 102G 50 Back F 43.10 4 15 Royal Fins Aquatics
Splits Anderson, Corne F 12 203G 100 Back F 1:33.25 2 17 Royal Fins Aquatics
Splits Anderson, Corne F 12 205G 100 IM F 1:34.01 3 16 Royal Fins Aquatics
Splits Bac, Arianne F 8 104A 50 Free F 40.43 1 20 TuksSwimming Club
Splits Bac, Arianne F 8 201A 100 Free F 1:28.28 1 20 TuksSwimming Club
Splits Bac, Arianne F 8 102A 50 Back F 45.35 1 20 TuksSwimming Club
Splits Bac, Arianne F 8 203A 100 Back F DQ TuksSwimming Club
Splits Bac, Arianne F 8 204A 50 Breast F 58.80 3 16 TuksSwimming Club
Splits Bac, Arianne F 8 205A 100 IM F 1:44.09 1 20 TuksSwimming Club
Splits Bingudza, Adriel M 11 104F 50 Free F 45.43 13 4 Vikings Race Club